Based on the Monthly Net Resources of the Obligor
|
1 Child |
20% of Obligor's Net Resources |
| 2 Children | 25% of Obligor's Net Resources |
| 3 Children | 30% of Obligor's Net Resources |
| 4 Children | 35% of Obligor's Net Resources |
| 5 Children | 40% of Obligor's Net Resources |
| 6+ Children | Not less than the amount for 5 Children |
Multiple Family Adjusted Guidelines (% of Net Resources)
Number of Children before the Court
|
# of other Children Obligor has duty of support |
1 |
2 |
3 |
4 |
5 |
6 | 7 |
| 0 | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 | 40.00 | 40.00 |
| 1 | 17.50 | 22.50 | 27.38 | 32.20 | 37.333 | 37.71 | 30.00 |
| 2 | 16.00 | 20.63 | 25.20 | 30.33 | 35.43 | 36.00 | 36.44 |
| 3 | 14.75 | 19.00 | 24.00 | 29.00 | 34.00 | 34.67 | 35.20 |
| 4 | 13.60 | 18.33 | 23.14 | 28.00 | 32.89 | 33.60 | 34.18 |
| 5 | 13.33 | 17.86 | 22.50 | 27.22 | 32.00 | 32.73 | 33.33 |
| 6 | 13.14 | 17.50 | 22.00 | 26.60 | 31.27 | 32.00 | 32.62 |
| 7 | 13.00 | 17.22 | 21.60 | 26.09 | 30.67 | 31.38 | 32.00 |
For more current information regarding child support guidelines: http://www.capitol.state.tx.us/statutes/fa/fa015400.html#fa021.154.069